Race Points (best 6 of 6)
Advanced
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BUSTER 24 22.743 (6) 2 : 0/0.000 5 : 1/2:23.826 4 : 3/1:45.725 4 : 0/0.000 5 : 0/0.000 4 : 3/2:03.984
2 FEARNO 25 51.732 (5) 2 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 2/2:23.292 5 : 3/3:03.943 5 : 0/0.000
3 KYTE 26 27.948 (6) 4 : 3/2:30.541 4 : 2/2:05.355 4 : 0/0.000 4 : 0/0.000 5 : 1/1:08.268 5 : 3/2:13.512
4 FPV-LINK 27 34.675 (4) 2 : 0/0.000 4 : 3/2:29.703 5 : 3/2:35.475 4 : 3/2:02.833 5 : 4/2:39.700 7 : 3/2:29.500
5 RODGERS 27 37.848 (6) 2 : 0/0.000 5 : 2/2:20.060 5 : 2/2:28.407 4 : 1/2:08.268 5 : 2/2:05.295 6 : 3/2:21.401
6 FEZMASTER 28 20.681 (3) 4 : 0/0.000 4 : 0/0.000 5 : 2/3:15.096 5 : 1/1:48.469 4 : 0/0.000 6 : 3/2:39.069
7 QTFPV 28 29.839 (4) 4 : 0/0.000 4 : 3/2:08.388 6 : 4/3:17.277 4 : 1/29.839 4 : 0/0.000 6 : 4/2:40.720
8 RIDGERUNNERFPV 29 21.251 (4) 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 3/2:30.651 4 : 1/1:05.886 8 : 3/3:15.786
9 ROBODISCO 29 23.994 (6) 4 : 2/1:36.607 4 : 1/2:15.996 4 : 0/0.000 6 : 1/3:21.392 4 : 2/2:25.576 7 : 3/2:52.813
10 QUICKFLASH 30 20.150 (1) 5 : 4/2:26.046 4 : 2/1:32.583 6 : 5/2:15.366 5 : 4/2:02.723 5 : 4/2:14.073 5 : 4/2:18.308
close X