Race Points (best 10 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 FALLENSERAPH 40 [8,3,0,0,...] N/A 4 : 4/2:18.655 5 : 5/2:13.027 3 : 3/1:30.594 4 : 4/2:01.981 5 : 5/2:15.242 4 : 4/2:03.057 5 : 5/2:17.878 2 : 2/1:01.246 4 : 4/1:51.319 2 : 2/58.450 4 : 4/2:17.951
2 YAWBREAKER 34 [3,2,4,2,...] N/A 4 : 4/2:20.339 3 : 3/1:55.175 4 : 4/2:00.536 0 : 0/0.000 3 : 3/2:05.334 4 : 4/1:57.668 2 : 2/1:40.069 2 : 2/1:09.521 2 : 2/1:24.580 5 : 5/2:14.196 5 : 5/2:12.366
3 FPVPROVO 31 [3,2,5,1,...] N/A 3 : 3/56.986 3 : 3/1:18.068 4 : 4/1:35.681 4 : 4/1:48.187 6 : 6/2:15.695 1 : 1/24.845 0 : 0/0.000 3 : 3/1:56.388 5 : 5/2:08.293 2 : 2/48.160 0 : 0/0.000
4 SKYBERRIES 24 [3,5,1,2,...] N/A 5 : 5/2:05.444 2 : 2/51.511 5 : 5/2:11.377 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:17.546 6 : 6/2:24.796 0 : 0/0.000 1 : 1/25.918 0 : 0/0.000
5 SUPACOOPA 22 [2,2,2,5,...] N/A 1 : 1/5.384 4 : 4/2:04.334 5 : 5/2:08.314 5 : 5/1:58.647 5 : 5/1:53.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/54.086 0 : 0/0.000
6 BOBERTFPV 11 [0,3,7,0,...] N/A 2 : 2/1:16.963 1 : 1/5.609 0 : 0/0.000 1 : 1/1:07.066 1 : 1/58.225 1 : 1/2:40.554 1 : 1/3:22.182 1 : 1/1:09.054 0 : 0/0.000 2 : 2/2:16.678 1 : 1/1:06.750
close X