Qual Points (best 5 of 11)
Advanced
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DANEMAN 4 [5,6,6,7,7,7] 5/1:56.386 (3) 5/1:58.378 (4) 4 : 3/1:25.846 0 : 0/0.000 0 : 5/1:56.386 0 : 5/1:58.378 5 : 2/49.970 0 : 5/1:58.538 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000
2 ROCKETMAN1 5 [5,6,6,7,9,10] 5/2:04.835 (7) 5/2:07.307 (11) 6 : 2/58.198 0 : 0/0.000 9 : 0/0.000 3 : 4/1:44.364 10 : 0/0.000 6 : 3/2:00.641 0 : 5/2:04.835 7 : 0/0.000 2 : 2/46.356 5 : 1/23.614 0 : 5/2:07.307
3 EPICFPV 6 [5,5,6,6,7,8] 5/2:17.357 (6) 5/2:19.008 (3) 2 : 4/2:08.369 0 : 0/0.000 5 : 5/2:19.008 8 : 0/0.000 6 : 2/54.174 2 : 5/2:17.357 5 : 1/26.977 2 : 3/1:34.895 0 : 4/1:47.757 6 : 0/0.000 7 : 0/0.000
4 1T 7 [4,4,4,5,7,8] 5/2:10.981 (7) 5/2:13.794 (5) 8 : 2/1:35.185 0 : 0/0.000 7 : 3/1:35.906 4 : 3/1:24.555 3 : 5/2:13.794 4 : 4/1:49.499 2 : 5/2:10.981 5 : 2/52.633 4 : 2/57.328 0 : 4/2:00.731 2 : 5/2:16.096
5 APPLE010 8 [4,6,6,7,7,8] 5/2:02.573 (5) 5/2:05.525 (3) 3 : 3/1:21.332 0 : 0/0.000 2 : 5/2:05.525 8 : 0/0.000 0 : 5/2:02.573 3 : 4/1:34.254 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 3/1:45.786
6 MICROFLYERFPV 10 [5,6,7,7,9,10] 5/2:06.417 (5) 5/2:10.790 (8) 9 : 0/0.000 0 : 0/0.000 4 : 5/2:18.909 5 : 1/25.906 2 : 5/2:06.417 7 : 1/25.546 4 : 4/1:48.849 0 : 5/2:10.790 6 : 0/0.000 10 : 0/0.000 7 : 0/0.000
7 RODGERS 13 [5,6,7,7,8,9] 4/2:01.261 (10) 4/2:25.856 (6) 9 : 0/0.000 0 : 0/0.000 8 : 1/42.232 7 : 1/37.208 7 : 2/1:10.751 5 : 4/2:25.856 6 : 1/1:13.854 3 : 3/1:45.686 5 : 2/1:32.653 2 : 4/2:01.261 3 : 4/2:37.106
8 KYTE 14 [4,5,6,7,8,8] 4/1:31.642 (7) 4/2:15.035 (5) 7 : 2/1:13.443 0 : 0/0.000 6 : 4/2:15.846 8 : 0/0.000 4 : 4/2:15.035 8 : 1/35.795 3 : 4/1:31.642 4 : 3/2:08.849 3 : 2/51.522 4 : 3/1:44.975 5 : 2/55.796
9 BUGFPV 15 [6,7,7,8,9,10] 5/2:13.484 (3) 4/1:49.689 (1) 0 : 4/1:49.689 0 : 0/0.000 3 : 5/2:13.484 6 : 1/29.309 8 : 2/1:26.036 9 : 0/0.000 7 : 0/0.000 6 : 2/1:28.608 6 : 0/0.000 10 : 0/0.000 7 : 0/0.000
10 RIDGERUNNERFPV 16 [6,7,7,9,9,9] 5/2:12.142 (4) 4/2:16.627 (10) 5 : 3/1:33.253 0 : 0/0.000 9 : 0/0.000 2 : 5/2:12.142 9 : 1/26.196 9 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 3 : 4/2:16.627 6 : 1/29.510
close X