Race Points (best 10 of 17)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 FPVPIRATE 33 [0,4,7,5,...] N/A 3 : 0/0.000 4 : 0/0.000 5 : 3/1:19.459 4 : 0/0.000 6 : 3/1:11.261 6 : 4/2:07.658 4 : 1/3:58.038 3 : 0/0.000 4 : 0/0.000 5 : 3/1:28.528 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
2 SKYBERRIES 35 [3,4,9,1,...] N/A 3 : 0/0.000 5 : 2/53.483 5 : 2/41.912 6 : 4/1:15.526 5 : 3/52.312 3 : 0/0.000 7 : 6/2:08.769 3 : 0/0.000 5 : 2/42.763 6 : 2/41.351 8 : 7/2:17.577 3 : 0/0.000 8 : 7/2:10.390 5 : 3/57.348 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
3 QTFPV 35 [0,5,6,6,...] N/A 4 : 2/1:02.312 5 : 2/59.059 6 : 2/29.940 4 : 0/0.000 5 : 3/50.460 3 : 0/0.000 7 : 3/48.598 6 : 4/59.419 4 : 0/0.000 7 : 3/46.867 5 : 2/29.760 5 : 3/43.023 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000
4 O-TOWN 37 [0,1,2,6,...] N/A 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000
4 FEZMASTER 37 [0,1,2,6,...] N/A 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000
6 1T 41 [6,5,5,1,...] N/A 5 : 4/2:10.760 4 : 3/1:08.768 8 : 5/2:01.531 7 : 6/2:22.312 5 : 4/2:01.751 3 : 1/23.824 7 : 4/1:59.630 5 : 1/26.987 7 : 5/1:42.622 8 : 5/1:55.846 6 : 5/2:05.135 8 : 7/2:15.185 3 : 1/23.344 5 : 3/59.720 8 : 5/2:13.093 3 : 0/0.000 2 : 0/0.000
7 LOCALHOST 42 [0,7,6,4,...] N/A 6 : 4/2:01.511 6 : 4/1:53.593 6 : 2/1:02.462 6 : 3/2:01.782 7 : 3/1:28.629 3 : 0/0.000 4 : 0/0.000 4 : 2/1:55.885 6 : 4/2:15.936 6 : 3/2:03.193 6 : 3/1:46.877 6 : 4/1:57.307 7 : 4/2:10.620 5 : 1/41.661 3 : 1/31.692 3 : 0/0.000 2 : 0/0.000
8 FARMERBOY 43 [2,6,7,2,...] N/A 4 : 0/0.000 4 : 2/52.772 7 : 5/1:12.282 7 : 4/1:07.537 6 : 3/50.881 4 : 3/51.051 6 : 4/1:01.752 5 : 2/28.238 7 : 4/55.716 7 : 5/1:21.491 6 : 2/34.435 6 : 3/44.335 3 : 0/0.000 3 : 0/0.000 8 : 6/2:08.388 7 : 6/2:04.464 2 : 0/0.000
9 RIDGERUNNERFPV 52 [12,4,1,0,...] N/A 6 : 5/1:59.509 6 : 5/2:09.940 6 : 5/1:53.964 6 : 5/1:55.825 6 : 5/1:52.283 6 : 5/2:00.601 7 : 5/1:52.952 7 : 6/2:12.032 5 : 4/1:39.880 7 : 6/2:01.571 8 : 6/2:13.794 7 : 6/2:10.630 8 : 6/2:13.973 6 : 5/1:48.258 7 : 6/2:03.604 3 : 0/0.000 2 : 0/0.000
10 FPVPROVO 54 [8,3,3,3,...] N/A 5 : 2/1:27.598 6 : 2/1:02.072 7 : 6/1:31.081 7 : 5/1:20.250 6 : 2/38.528 3 : 0/0.000 6 : 5/1:31.531 6 : 5/1:19.509 7 : 6/1:39.970 6 : 5/1:18.829 6 : 4/1:23.043 4 : 0/0.000 8 : 7/2:13.623 6 : 3/1:03.333 7 : 6/1:31.741 6 : 4/1:07.818 7 : 6/1:28.769
close X