Race Points (best 4 of 4)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 O-TOWN 14 [1,1,0,1,...] N/A 5 : 1/18.434 5 : 0/0.000 2 : 1/16.411 2 : 0/0.000
2 NORDY 16 [2,1,0,0,...] N/A 5 : 4/3:20.646 5 : 0/0.000 3 : 1/51.727 3 : 2/1:18.183
3 COOLGUYFPV 16 [0,0,1,2,...] N/A 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000
4 QTFPV 17 [1,1,1,1,...] N/A 4 : 3/1:50.383 4 : 0/0.000 6 : 4/2:13.164 3 : 0/0.000
5 ROCKETMAN1 17 [1,1,1,0,...] N/A 3 : 1/41.223 5 : 0/0.000 4 : 3/2:04.221 5 : 2/1:13.283
6 BUGFPV 17 [0,1,2,0,...] N/A 6 : 4/3:46.592 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
7 NANTONAKU 17 [0,0,3,0,...] N/A 6 : 3/3:26.372 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
8 FPVPROVO 18 [1,0,2,0,...] N/A 3 : 0/0.000 5 : 0/0.000 5 : 2/2:07.264 5 : 4/2:23.353
9 SKYBERRIES 20 [3,1,0,0,...] N/A 5 : 3/2:02.215 5 : 4/2:11.582 5 : 4/2:01.853 5 : 4/1:52.084
10 1T 20 [1,2,0,0,...] N/A 4 : 3/2:14.006 5 : 0/0.000 5 : 3/2:15.462 6 : 4/2:26.526
11 KYTE 20 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
12 RIDGERUNNERFPV 22 [0,1,3,0,...] N/A 6 : 3/2:17.590 4 : 1/47.979 6 : 3/2:03.184 6 : 4/2:30.873
13 QUICKFLASH 22 [0,1,0,3,...] N/A 7 : 3/2:32.425 5 : 3/2:45.306 6 : 2/3:08.559 4 : 0/0.000
close X